LP Express
NEMOKAMAS pristatymas paštomatu, perkant už 30 Eur ir daugiau!     NEMOKAMAS pristatymas paštomatu, perkant už 30 Eur ir daugiau!     NEMOKAMAS pristatymas paštomatu, perkant už 30 Eur ir daugiau!     NEMOKAMAS pristatymas paštomatu, perkant už 30 Eur ir daugiau!    

Category: Boxes

Boxes

Dydžių ir kainų palyginimas

Slinkite
Produkto pavadinimasKiekis pak.Kaina perkamam kiekiui Kiekis Į krepšelį
1 vnt.10 vnt.25 vnt.40 vnt.100 vnt.250 vnt.500 vnt.
Box 650 x 450 x 200 mm, C Box 650 x 450 x 200 mm, C - 1.58 1.58 1.58 1.58 1.30 1.20 1.10
Box with adhesive tape, 430 x 310 x 200 mm Box with adhesive tape, 430 x 310 x 200 mm - 1.81 1.81 2.80 1.81 2.70 2.40 2.40
Box with adhesive tape, 380 × 280 × 175 mm Box with adhesive tape, 380 × 280 × 175 mm - 1.71 1.71 2.20 1.71 2.11 2.00 2.00
Box with adhesive tape, 260 x 220 x 130 mm Box with adhesive tape, 260 x 220 x 130 mm - 1.14 1.14 1.90 1.14 1.80 1.75 1.75
Box with adhesive tape, 230 x 160 x 80 mm Box with adhesive tape, 230 x 160 x 80 mm - 0.86 0.86 1.29 0.86 1.25 1.20 1.20
Box with adhesive tape, 200 x 150 x 150 mm Box with adhesive tape, 200 x 150 x 150 mm - 0.90 0.90 1.00 0.90 0.96 0.80 0.80
Box with adhesive tape, 200 x 110 x 90 mm Box with adhesive tape, 200 x 110 x 90 mm - 0.76 0.76 0.70 0.76 0.65 0.60 0.60
Box for XS-size parcel lockers, 105x105x80mm Box for XS-size parcel lockers, 105x105x80mm 1, 100, 1000, 25, 250, 500 0.53 0.53 0.53 0.53 0.45 0.43 0.53
Box 800 x 600 x 600 mm (external dimensions), BC Box 800 x 600 x 600 mm (external dimensions), BC - 5.32 5.32 5.32 5.32 5.25 5.10 4.90
Box 800 x 400 x 300 mm (external dimensions), BC Box 800 x 400 x 300 mm (external dimensions), BC - 3.04 3.04 3.04 3.04 3.00 2.90 2.80
Narrow cardboard box, 470 x 90 x 380 mm Narrow cardboard box, 470 x 90 x 380 mm - 0.84 0.84 0.77 0.84 0.73 0.68 0.62
Box 600 x 450 x 450 mm, C Box 600 x 450 x 450 mm, C - 2.25 2.25 2.25 2.25 2.04 1.83 1.64
Box 600x400x400mm (external dimensions), BC Box 600x400x400mm (external dimensions), BC Laikinai nėra - 2.47 2.47 2.47 2.47 2.40 2.30 2.20
Box 600 x 400 x 400 mm (external dimensions), C Box 600 x 400 x 400 mm (external dimensions), C - 1.63 1.63 1.63 1.63 1.50 1.45 1.35
Box 600×400×300 mm (external dimensions), C Box 600×400×300 mm (external dimensions), C - 1.66 1.66 1.66 1.66 1.50 1.45 1.40
Box 600x360x380mm (external dimensions), C  (not suitable for LP Express parcel lockers) Box 600x360x380mm (external dimensions), C (not suitable for LP Express parcel lockers) - 1.55 1.55 1.55 1.55 1.43 1.35 1.29
Box 600x300x300mm, C Box 600x300x300mm, C - 1.33 1.33 1.33 1.33 1.20 1.09 0.98
Box 600 x 150 x 150 mm, C Box 600 x 150 x 150 mm, C - 0.65 0.65 0.65 0.65 0.57 0.54 0.48
Box 500 x 500 x 500 mm, C Box 500 x 500 x 500 mm, C - 2.28 2.28 2.28 2.28 2.25 2.20 2.10
Rectangular box with adhesive tape, 610 x 105 x 105 mm Rectangular box with adhesive tape, 610 x 105 x 105 mm - 1.81 1.81 1.81 1.81 1.81 1.81 1.81
Pallet box lid 1200x800x100mm Pallet box lid 1200x800x100mm - 5.51 4.80 5.51 4.20 4.20 5.51 5.51
Pallet box 1200x800x1000mm (top section) Pallet box 1200x800x1000mm (top section) - 22.80 21.01 22.80 18.50 18.50 22.80 22.80
Pallet box 1180x780x1000mm (bottom section) Pallet box 1180x780x1000mm (bottom section) - 23.75 22.00 23.75 19.00 19.00 23.75 23.75
Flat box with adjustable height, 620 × 440 × 70 mm Flat box with adjustable height, 620 × 440 × 70 mm - 1.25 1.25 1.20 1.25 1.15 1.10 1.10
Flat box with adjustable height: 510 x 390 x 70 mm Flat box with adjustable height: 510 x 390 x 70 mm - 1.05 1.05 1.00 1.05 0.96 0.90 0.90
Flat box with adjustable height, 400 x 250 x 70 mm Flat box with adjustable height, 400 x 250 x 70 mm - 0.73 0.73 0.68 0.73 0.63 0.58 0.58
Rectangular tube box with adhesive tape, 1100 x 105 x 105 mm Rectangular tube box with adhesive tape, 1100 x 105 x 105 mm Laikinai nėra - 2.76 2.76 2.76 2.76 2.76 2.76 2.76
Rectangular tube box with adhesive tape, 860 x 105 x 105 mm Rectangular tube box with adhesive tape, 860 x 105 x 105 mm - 2.04 2.04 2.04 2.04 2.04 2.04 2.04
Rectangular tube box with adhesive tape, 700 x 105 x 105 mm Rectangular tube box with adhesive tape, 700 x 105 x 105 mm - 1.99 1.99 1.99 1.99 1.99 1.99 1.99
Box 500x350x150mm, C Box 500x350x150mm, C - 1.14 1.14 1.14 1.14 0.85 0.80 0.70
Rectangular tube-shaped box with adhesive tape, 440 x 105 x 105 mm Rectangular tube-shaped box with adhesive tape, 440 x 105 x 105 mm - 1.52 1.52 1.52 1.52 1.52 1.52 1.52
Rectangular cardboard box, 1100 x 105 x 105 mm Rectangular cardboard box, 1100 x 105 x 105 mm Laikinai nėra - 1.38 1.38 1.29 1.38 1.25 1.20 1.20
Rectangular cardboard box, 860 x 105 x 105 mm Rectangular cardboard box, 860 x 105 x 105 mm - 1.28 1.28 1.20 1.28 1.15 1.10 1.10
Rectangular cardboard box, 700 x 105 x 105 mm Rectangular cardboard box, 700 x 105 x 105 mm - 1.23 1.23 1.15 1.23 1.10 1.05 1.05
Rectangular cardboard box, 610 x 105 x 105 mm Rectangular cardboard box, 610 x 105 x 105 mm - 1.09 1.09 1.00 1.09 0.96 0.90 0.90
Rectangular cardboard box, 430 x 105 x 105 mm Rectangular cardboard box, 430 x 105 x 105 mm - 1.05 1.05 0.90 1.05 0.85 0.80 0.80
Narrow cardboard box, 1450 x 300 x 800 mm Narrow cardboard box, 1450 x 300 x 800 mm - 14.73 14.73 14.00 14.73 13.50 12.00 11.00
Narrow cardboard box, 730 x 100 x 700 mm Narrow cardboard box, 730 x 100 x 700 mm - 2.09 2.09 1.90 2.09 1.80 1.69 1.65
Box 150x150x150mm, B Box 150x150x150mm, B - 0.40 0.40 0.40 0.40 0.36 0.32 0.28
Box 300x200x220mm (external dimensions), C Box 300x200x220mm (external dimensions), C - 0.74 0.74 0.74 0.74 0.67 0.64 0.58
Box 300x150x150mm, C Box 300x150x150mm, C - 0.55 0.55 0.55 0.55 0.48 0.44 0.35
Box 250 x 250 x 250 mm, C Box 250 x 250 x 250 mm, C Laikinai nėra - 0.99 0.99 0.99 0.99 0.88 0.83 0.68
Box 250 x 250 x 100 mm, C Box 250 x 250 x 100 mm, C - 0.62 0.62 0.62 0.62 0.55 0.52 0.50
Box 250x200x150mm, C Box 250x200x150mm, C - 0.59 0.59 0.59 0.59 0.53 0.51 0.47
Box 250 x 150 x 150 mm, C Box 250 x 150 x 150 mm, C - 0.53 0.53 0.53 0.53 0.50 0.48 0.46
Box 200x200x200mm, C Box 200x200x200mm, C - 0.71 0.71 0.71 0.71 0.58 0.55 0.44
Box 200 x 200 x 100 mm (external dimensions), C Box 200 x 200 x 100 mm (external dimensions), C - 0.44 0.44 0.44 0.44 0.40 0.36 0.34
Box 200 x 150 x 100 mm, B Box 200 x 150 x 100 mm, B - 0.42 0.42 0.42 0.42 0.36 0.34 0.32
Box 300 x 225 x 150 mm, C Box 300 x 225 x 150 mm, C - 0.64 0.64 0.64 0.64 0.56 0.50 0.42
Box 150x150x100mm, B Box 150x150x100mm, B - 0.30 0.30 0.30 0.30 0.29 0.27 0.25
Box 125x125x125mm, B Box 125x125x125mm, B - 0.28 0.28 0.28 0.28 0.25 0.23 0.19
Box for size S parcel lockers, 330 x 190 x 80 mm Box for size S parcel lockers, 330 x 190 x 80 mm 1, 100, 1000, 25, 250, 500 0.63 0.63 0.63 0.63 0.63 0.63 0.63
Box for XS-sized parcel lockers, 150x100x70mm Box for XS-sized parcel lockers, 150x100x70mm 1, 100, 1000, 25, 250, 500 0.42 0.42 0.42 0.42 0.42 0.42 0.42
Box for size S parcel lockers, 570 x 340 x 70 mm Box for size S parcel lockers, 570 x 340 x 70 mm - 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Box for size S parcel lockers, 570 x 170 x 70 mm Box for size S parcel lockers, 570 x 170 x 70 mm - 0.78 0.78 0.78 0.78 0.78 0.78 0.78
Box for size S parcel lockers, 350x280x70mm Box for size S parcel lockers, 350x280x70mm Laikinai nėra - 0.62 0.62 0.62 0.62 0.62 0.62 0.62
Box for XS-sized parcel lockers, 215x130x70mm Box for XS-sized parcel lockers, 215x130x70mm - 0.45 0.45 0.45 0.45 0.45 0.45 0.45
Box 450 x 300 x 100 mm, C Box 450 x 300 x 100 mm, C - 0.76 0.76 0.76 0.76 0.74 0.70 0.64
Box 500 x 200 x 200 mm, C Box 500 x 200 x 200 mm, C Laikinai nėra - 0.90 0.90 0.90 0.90 0.76 0.72 0.60
Box 450 x 450 x 450 mm, C Box 450 x 450 x 450 mm, C - 1.66 1.66 1.66 1.66 1.54 1.48 1.38
Box 450 x 400 x 150 mm, C Box 450 x 400 x 150 mm, C - 1.05 1.05 1.05 1.05 0.80 0.76 0.70
Box 450x300x300mm, C Box 450x300x300mm, C - 1.22 1.22 1.22 1.22 1.10 0.99 0.85
Box 450x300x150mm, C Box 450x300x150mm, C - 0.83 0.83 0.83 0.83 0.78 0.74 0.68
Box 400 x 400 x 400 mm, C Box 400 x 400 x 400 mm, C - 1.40 1.40 1.40 1.40 1.30 1.22 1.10
Box 400x300x300mm (external dimensions), C Box 400x300x300mm (external dimensions), C - 1.21 1.21 1.21 1.21 1.05 0.99 0.84
Box 400 x 300 x 200 mm, C Box 400 x 300 x 200 mm, C - 1.01 1.01 1.01 1.01 0.87 0.82 0.75
Cardboard box, 310 x 220 x 185 mm, B-3 mm Cardboard box, 310 x 220 x 185 mm, B-3 mm - 0.70 0.70 0.70 0.70 0.70 0.70 0.70
Box 450 x 150 x 150 mm, C Box 450 x 150 x 150 mm, C - 0.63 0.63 0.63 0.63 0.55 0.49 0.39
Box 400x250x100mm, C Box 400x250x100mm, C - 0.73 0.73 0.73 0.73 0.66 0.63 0.57
Box 350 x 350 x 350 mm, C Box 350 x 350 x 350 mm, C - 1.15 1.15 1.15 1.15 1.05 0.94 0.80
Box 350 x 200 x 100 mm, C Box 350 x 200 x 100 mm, C - 0.62 0.62 0.62 0.62 0.54 0.48 0.38
Box 300 x 300 x 300 mm, C Box 300 x 300 x 300 mm, C - 1.02 1.02 1.02 1.02 0.90 0.81 0.69
Box 300x300x200mm, C Box 300x300x200mm, C - 1.00 1.00 1.00 1.00 0.88 0.78 0.64
Box 300x300x150mm, C Box 300x300x150mm, C Laikinai nėra - 0.93 0.93 0.93 0.93 0.82 0.74 0.62
Box 300x300x100mm, C Box 300x300x100mm, C - 0.81 0.81 0.81 0.81 0.72 0.66 0.60
8
123.36 

Krepšelis